Issue Age: 0 to 50
Products | Substandard premium reduction* | Examples A) Reduced rate with substandard premium of 100% | Examples B) Reduced rate with substandard premium of 150% |
---|
Accelerated Growth 10 pay | 80% | +20% | +30% |
Estate Enhancer 10 Pay | 80% | +20% | +30% |
Accelerated Growth 20 pay | 75% | +25% | +37.5% |
Estate Enhancer 20 Pay | 75% | +25% | +37.5% |
Accelerated Growth to 100 | 65% | +35% | +52.5% |
Estate Enhancer to 100 | 65% | +35% | +52.5% |
* The percentage of reduction applies to the cost of insurance, not to the total premium. The substandard premium does not change the amount of the dividends, the one-year term insurance or the paid-up additions.
Issue Age: 51 to 69
Products | Substandard premium reduction* |
---|
Accelerated Growth 10 pay | Linear Interpolation: Substandard premium reduction decreases by 1.50% per year. ** |
Estate Enhancer 10 Pay | Linear Interpolation: Substandard premium reduction decreases by 1.50% per year. ** |
Accelerated Growth 20 pay | Linear Interpolation: Substandard premium reduction decreases by 1.75% per year. ** |
Estate Enhancer 20 Pay | Linear Interpolation: Substandard premium reduction decreases by 1.75% per year. ** |
Accelerated Growth to 100 | Linear Interpolation: Substandard premium reduction decreases by 1.75% per year. ** |
Estate Enhancer to 100 | Linear Interpolation: Substandard premium reduction decreases by 1.75% per year. ** |
* The percentage of reduction applies to the cost of insurance, not to the total premium. The substandard premium does not change the amount of the dividends, the one-year term insurance or the paid-up additions.
** Example:
- For a 51-year-old client who has chosen the Estate Enhancer 20 pay, the substandard premium is reduced by 73.5%.
- If this client has a substandard premium of + 100%, the substandard premium becomes +26.5%.
- If this client has a substandard premium of + 150%, the substandard premium becomes 39.75%.
Issue Age: 70 and +
Products | Substandard premium reduction* | Examples A) Reduced rate with substandard premium of 100% | Examples B) Reduced rate with substandard premium of 150% |
---|
Accelerated Growth 10 pay | 50% | +50% | +75% |
Estate Enhancer 10 Pay | 50% | +50% | +75% |
Accelerated Growth 20 pay | 40% | +60% | +90% |
Estate Enhancer 20 Pay | 40% | +60% | +90% |
Accelerated Growth to 100 | 30% | +70% | +105% |
Estate Enhancer to 100 | 30% | +70% | +105% |
* The percentage of reduction applies to the cost of insurance, not to the total premium. The substandard premium does not change the amount of the dividends, the one-year term insurance or the paid-up additions.