The August 2022 campaign has several great options for your clients:
- Potential maximum returns are increased once more!
- New 3-year and 4-year terms have been added to the Global Opportunities basket.
- Participation rates are increased for the unlimited 5-year term Global opportunity basket.
Term/basket combinations available as of May 21, 2022:
| Guaranteed minimum return (%) | Potential maximum return (%) | Participation rate (%) |
---|
Term of 3 years and 2 days | | | |
| 0 | 22.5 | 100 |
| 0 | 29.5 | 100 |
Term of 4 years and 2 days | | | |
| 0 | 35 | 100 |
| 0 | 70 | 100 |
Term of 5 years and 2 days | | | |
| 7 | 34.5 | 100 |
| 0 | 50 | 100 |
| 0
| 34.5* | 300 |
|
|
| |
$500 to $24,999 | 0 | 50 | 100 |
$25,000 to $249,999 | 0 | 55* | 110 |
$250,000 or more | 0 | 60* | 120 |
| | | |
$500 to $24,999 | 0 | 50 | 100 |
$25,000 to $249,999 | 0 | 55* | 110 |
$250,000 or more | 0 | 60* | 120 |
| | | |
$500 to $24,999 | 0 | unlimited* | 110 |
$25,000 to $249,999 | 0 | unlimited* | 120 |
$250,000 or more | 0 | unlimited* | 130 |
* Including participation rate
Note
- The interest rate of the special Daily Interest Investment on Deposits made before an Initial Date is 0.5%.
- The sales commission is 0.30% per term year.
To find out more about the August 2022 campaign:
- Refer to the
Features tables;
- Visit the
Guarantee Advantage section. You’ll find all the sales materials you need, including a template you can use for client emails (available on the secure version of the site).
- Please note that
we do not print copies of the features table. You will need to refer to the
PDF version.
Visit the
Previous Campaigns section for more information about Guarantee Advantage campaigns.
Intermediary Network Sales Support and Expertise